Whole School Data Summary 2023
(% provisional data – Perspective Lite)
2022 | 2023 | 2023 LA prov data | 2023 Nat prov data | |
EYFS | 45.2 GLD | 62.1 GLD | 61.5 GLD | 67.3 GLD |
Y1 Phonics | 69.4 | 73.3 | 77.6 | 78.9 |
Y2 Phonics | 78 | 85 | n/a | n/a |
Y2 SATS | Reading 48.1 (0) | Reading 59 (15) | 64 | 68.3 |
Writing 29.6 | Writing 48.3 (8) | 65.5 | 60.3 | |
Maths 48.1 (0) | Maths 65.5 (8) | 66.2 | 70.4 | |
Combined 29.6 | Combined 48.7 | 52.1 | 56.1 | |
Y6 SATS | Reading 76.7 (23.3) | Reading 75.0 (29.2) | 67.9 | 72.5 |
Writing 66.7 (23.3) | Writing 77.0 (12.5%) | 67.9 | 71.4 | |
Maths 70.0 (26.7) | Maths 77.0 (16.7) | 66.9 | 72.7 | |
Combined 60 (13) | Combined 70.8 (4.2) | 54.5 | 59.3 | |
Y6 SAT’s progress | Reading +3.22 | Reading +5.56 | n/a | n/a |
Writing +2.47 | Writing +5.65 | n/a | n/a | |
Maths +2.54 | Maths +4.5 | n/a | n/a | |
Pupil Attendance | Whole school 4.6% | Whole school 4.9% | n/a | n/a |
Persistent absence 12% | Persistent absence 14.9% | n/a | n/a | |
FSM 5.4% | FSM 5.7% | n/a | n/a |
KS2 Average Scale scores 2023: Reading 105.1 and Maths 103.4
Key Stage 2 results: The government will not publish KS2 school level data for the 2021-2022 academic year. They have archived data from 2018-2019 academic year because they recognise that the data from that year may no longer reflect current performance.
External Link: Please click here to view our school Performance Tables as published by the Department for Education